The differences
- The Merida SCULTURA ENDURANCE 9000 (2026) is 0.6 kg lighter (claimed 8.00 kg vs 8.64 kg).
- The Merida SCULTURA ENDURANCE 9000 (2026) uses Shimano Ultegra; the Trek Trek Madone SL 5 Gen 8 (2026) uses Shimano 105.
Side by side
▲ better on paper| Spec | SCULTURA ENDURANCE 9000 | Trek Madone SL 5 Gen 8 |
|---|---|---|
| Best price | — | — |
| RRP | £4,950 | £2,750 |
| Model year | 2026 | 2026 |
| Fit | Unisex | Unisex |
| Frame | Carbon | Carbon |
| Fork | Carbon | Carbon |
| Groupset | Shimano Ultegra | Shimano 105 |
| Gearing | 2x12 (12-speed) | 3x12 (12-speed) |
| Brakes | Hydraulic disc | Hydraulic disc |
| Wheel size | 28" | 700c |
| Tyre width | — | 23 mm |
| Weight | 8.00 kg | 8.64 kg |
| Sizes | XS, S, M, L, XL | L, M, ML, S, XL, XS |
Specs are as published by the brand or retailer; weights are claimed figures. We may earn a commission if you buy through these links — it never changes the price or the order of offers.